Sailing Yachts

The classic way





Sailing yacht charters combine the benefits of the sail power with motor sailing. Sailing yachts are quickly evolving to luxurious boats with increased accommodation capabilities. With a Sailing yacht charter you can always turn off the engine and enjoy peaceful sailing holidays in Greece using the smooth winds of Aegean Sea.

DufourBavariaOcean YachtsBeneteauJeanneau


yacht type built year L.O.A. pers/cab/wc price for period (€): deposit (€)
A B C
Dufour top
Dufour GibSea 51 2002 15.80 // 4,250 3,900 2,850 2,000
Dufour GibSea 43 2002-2003 12.90 10/4/2 2,850 2,650 1,850 1,500
Dufour GibSea 41 2003-2004 12.45 7/3/2 2,150 1,950 1,450 1,200
Dufour 30 2000 2000 9.16 6/2/1 1,100 950 900 1,000
Bavaria top
Bavaria 50 CR 2005-2007 15.43 10/5/3 4,150 3,350 2,400 2,000
Bavaria 37 CR 2006 2006 11.55 7/3/1 1,850 1,500 1,200 1,000
Bavaria 42 CR 2005 2005 13.40 7/3/2 2,400 2,150 1,350 1,500
Bavaria 50 1999-2001 15.43 10/5/3 3,350 3,050 2,250 2,000
Bavaria 36 2002-2005 11.45 7/3/1 1,500 1,400 1,100 1,000
Bavaria 41 2003-2004 13.40 7/3/2 2,050 1,850 1,350 1,200
Bavaria 49 2003-2004 15.40 10/5/3 3,600 3,300 2,350 2,000
Bavaria 34 1999-2001 10.80 6/3/1 1,350 1,250 1,050 1,000
Bavaria 40 2001-2002 12.48 7/3/2 1,750 1,650 1,150 1,200
Bavaria 47 2000-2002 14.68 10/4/3 2,700 2,500 1,700 1,800
Bavaria 33 CR 2006-2007 10.45 5/2/1 1,600 1,400 1,150 1,000
Bavaria 39 CR 2006-2007 11.92 7/3/2 2,000 1,750 1,300 1,200
Bavaria 46 CR 2005-2007 14.48 9/4/2 3,150 2,650 1,850 1,500
Bavaria 32 2005 2005 10.01 6/2/1 1,450 1,300 1,000 1,000
Bavaria 38 2003 2003 11.85 7/3/1 1,900 1,650 1,150 1,200
Bavaria 44 2002-2004 13.60 8/4/2 2,700 2,500 1,750 1,500
Ocean Yachts top
Ocean Star 60 * 2005 2005 18.10 12+2/5+1/6 8,250 7,350 6,150 3,000
Ocean Star 51.2 *Exclussive 2002-2005 15.45 6+1/3+1/3+1 5,100 4,650 3,350 2,500
Ocean Star 56.1 2001-2002 16.55 12+1/5+1/5+1 7,050 6,250 5,050 2,500
Ocean Star 51.1 1999-2000 15.45 10+1/4+1/4+1 4,000 3,750 2,700 2,500
Ocean Star 56.1 2002-2005 16.55 6+2/3+1/3+1 11,200 10,800 10,250 2,500
Ocean Star 495 1997-1999 14.95 10+1/4+1/4+1 3,100 2,900 1,950 1,900
Ocean Star 56.1 2003-2006 16.55 10/5/5 7,050 6,250 5,050 2,500
Ocean Star 48.1 2003-2004 14.25 10/4/3 3,100 2,950 2,150 1,900
Ocean Star 51.2 2001-2006 15.45 10+1/4+1/4+1 4,400 4,150 3,050 2,500
Ocean Star 46.1 2000 2000 14.10 8/4/2 2,800 2,650 1,900 1,600
Ocean Star 51.2 Owners 2002-2007 15.45 6+1/3+1/3+1 4,750 4,400 3,150 2,500
Beneteau top
Oceanis 473 2001-2003 14.13 10/4/2 3,550 3,250 2,350 1,800
Oceanis 331 2001-2002 10.10 6/3/1 1,500 1,400 1,100 1,000
Beneteau 57 2006-2007 17.60 10/5/5 8,650 7,900 6,000 3,000
Cyclades 39 2007 2007 11.00 8/3/2 2,200 2,000 1,450 1,300
Oceanis 461 1999-2000 14.00 10/4/2 2,900 2,600 1,900 1,600
Oceanis 323 2005 2005 10.00 6/2/1 1,400 1,200 950 1,000
Oceanis 523 2006 2006 16.20 10+2/5/4 6,950 6,200 5,000 2,100
Cyclades 39.3 2006 2006 11.00 8/3/1 2,200 2,000 1,450 1,300
Cyclades 43.4 2006-2007 13.26 8/4/2 2,800 2,650 1,900 1,300
Oceanis 311 1999-2002 9.85 6/2/1 1,400 1,200 950 1,000
Cyclades 50.5 2006-2007 15.62 12/5+1/3+1 4,350 3,950 3,100 2,100
Oceanis 393 2001-2004 11.95 8/3/2 2,200 2,000 1,450 1,300
Cyclades 43.3 2005 2005 13.25 8/3/2 2,550 2,300 1,700 1,300
Cyclades 50.4 2006 2006 15.62 10/4+1/4+1 4,350 3,950 3,100 2,100
Oceanis 373 2004-2005 11.25 8/3/1 2,050 1,850 1,350 1,300
Oceanis 423 2003-2004 12.71 8/3-4/3 2,800 2,650 1,900 1,600
First 47.7 2000-2001 14.50 10/4/2 3,300 3,000 2,200 1,800
Oceanis 343 2005 2005 10.35 8/3/1 1,800 1,650 1,200 1,000
Oceanis 411 1999-2002 12.71 8-10/3-4/2 2,500 2,300 1,700 1,300
Jeanneau top
Sun Odyssey 49 & 49 DS 2004-2007 14.98 10/4/4 4,000 3,600 2,600 2,000
Sun Odyssey 43 & 43 DS 2001-2004 13.00 10/4/2 2,900 2,650 2,000 1,500
Sun Odyssey 36i 2007 2007 10.00 7/3/1 2,000 1,800 1,350 1,300
Sun Odyssey 45 2005-2007 14.15 10/4/2 3,500 3,150 2,300 1,500
Sun Odyssey 42i 2007 2007 12.00 8/3/2 2,700 2,400 1,800 1,300
Sun Odyssey 35 2003-2005 10.80 7/3/1 1,800 1,650 1,200 1,300
Sun Odyssey 40 2000-2002 12.20 8/3/2 2,100 1,950 1,500 1,300
Sun Odyssey 32 2003-2005 10.30 5/2/1 1,350 1,250 1,000 1,300
Sun Odyssey 39i 2007 2007 11.00 7/3/1 2,250 2,150 1,550 1,300
Sun Odyssey 54 DS 2003-2005 16.76 12/5/5 7,250 6,600 4,850 2,000
Sun Odyssey 37 2003 2003 11.00 7/3/1 2,050 1,850 1,350 1,300
Sun Odyssey 52.2 1998-2003 15.39 12/5/5 5,100 4,700 3,400 2,000
Sun Odyssey 45.2 1999-2002 14.15 10/4/2 2,800 2,600 1,900 1,500
Sun Odyssey 37 2000-2002 11.40 7/3/1 1,800 1,650 1,200 1,300


  • Periods
  • Period A 21/07- 25/08/07
    Period B 12/05-21/07 & 25/08-06/10/07
    Period C Before 12/05 & after 06/10/07

    Embarkation time:17:00h
    Disembarkation time:09:00h
    Included in the price:VAT (4,5%), gas, water, dinghy linnen (1 set/pax/week)
    Not included in the price:End cleaning, fuel, provisions, transfer

  • Extras
  • End cleaning2-3cab: 60 € / 4cab: 70 € / 5-6cab&catamarans: 100 €
    Autopilot150 € per week
    Outboard90 € per week
    Blister/Spinnaker150 € per week (additional 300 € deposit)
    SkipperS/Y : 130 € per day / M/Y: 150 € per day (plus food)
    Hostess/Cook110 € per day (plus food)

  • One way fees
  • Athens to Dodecanese Islands600 €
    Athens to Sporades Islands500 €
    Athens to Ionian Islands700 €
    Athens to Cyclades Islands300 €
    In between Cyclades, Sporades, Ionian250 €

    gravity.gr
    gravity.gr