Catamaran

Catamaran


yacht type built year L.O.A. pers/cab/wc price for period (€): deposit (€)
A B C
Catamaran top
LAGOON 380 2002-2007 11.55 8/4/2 3,500 3,200 2,300 1,200
NAUTITECH 47 2006 2006 14.30 12/4+2/4 7,400 6,300 5,000 2,600
LAVEZZI 40 2004-2005 11.90 10/4+2/2 4,200 3,650 3,250 2,000
NAUTITECH 435 1998 1998 13.30 10/6/4 4,200 3,900 2,800 2,100
ATHINA 38 2000-2002 11.60 // 3,250 3,100 2,300 1,200
LAGOON 470 2004 2004 14.50 10/4+2/5 8,700 7,950 5,800 2,600
NAUTITECH 40 2006 2006 11.98 10/4+2/2 4,400 3,750 2,700 2,000
LAGOON 420 Hybrid 2007 2007 12.00 10/5+1/5 5,250 4,750 3,500 2,000
NAUTITECH 44 2007 2004 13.00 10/4+2/4 5,900 5,500 3,800 2,600
NAUTITECH 395 2000 2000 11.98 10/4/2 3,500 3,150 2,300 1,500
LAGOON 500 * 2006 2006 15.51 10+1/5+1/6 10,400 9,600 7,350 3,000
LAGOON 410 2003 2003 12.37 10/4+2/4 4,550 4,150 3,000 2,100
LAGOON 440 2004-2006 13.60 10/4+2/5 6,150 5,600 4,050 2,600


  • Periods
  • Period A 21/07- 25/08/07
    Period B 12/05-21/07 & 25/08-06/10/07
    Period C Before 12/05 & after 06/10/07

    Embarkation time:17:00h
    Disembarkation time:09:00h
    Included in the price:VAT (4,5%), gas, water, dinghy linnen (1 set/pax/week)
    Not included in the price:End cleaning, fuel, provisions, transfer

  • Extras
  • End cleaning2-3cab: 60 € / 4cab: 70 € / 5-6cab&catamarans: 100 €
    Autopilot150 € per week
    Outboard90 € per week
    Blister/Spinnaker150 € per week (additional 300 € deposit)
    SkipperS/Y : 130 € per day / M/Y: 150 € per day (plus food)
    Hostess/Cook110 € per day (plus food)

  • One way fees
  • Athens to Dodecanese Islands600 €
    Athens to Sporades Islands500 €
    Athens to Ionian Islands700 €
    Athens to Cyclades Islands300 €
    In between Cyclades, Sporades, Ionian250 €

    gravity.gr
    gravity.gr